The future plan of the placement cell is to arrange for guest lectures from alumni and industry experts for the holistic development of students along with certification and endorsements.
Placement Reports
- Home
- Placement Reports
Placement Annual Report for the AY 2021-2022 (MCA & MMS)
The activities of the placement cell during the year 2021-2022 include collecting the record of the students and compiling them for use when needed. The cell is focused on arranging various training and development programmes, seminars, and activities for the students to groom them for the smooth transition from classroom to corporate. The Placement Cell provides information to the students on job queries and placements in different organizations.
The placement cell had arranged a session on Psychometric analysis, mock interviews, and personality development. In these sessions’ students got to know their inclination and area of interest towards specific domain and basic grooming techniques. Specially designed aptitude sessions and assistance was provided by Future Captins and faculty members to make them competent enough.
The final placement data for the academic year 2021-22 Sem . – VI (MCA):
Sr. No. | Name of the company | Name of the Student |
---|---|---|
1 | Cirrius Digital Solutions | Manas Sawant |
2 | Mindcraft | Devandra Shukla |
3 | HurixDigital | Nandan Misra |
4 | e-Emphasys | Amol Vyavharkar |
5 | eClerex | Atul Dubey |
6 | Mindstrix | Rahul Tripathi |
7 | SayHey | Aakash Dubey |
8 | Nucsoft | Saurav Hansda |
9 | AutoFlow Technologies | Megha Shetty |
10 | RSR Excellence | Suhas Sarvankar |
11 | NeST Digital LTD | Ben Thomas |
12 | Infosys | Nisha Tiwari |
13 | Cirrius Digital Solutions | Sahil Haldankar |
14 | Cirrius Digital Solutions | Vedija Dalvi |
15 | TATA Consultancy Services | Shubham Tiwari |
16 | MEETCS | Abhishek Sharma |
17 | Ador Infotech | Aishwariya Kurkute |
18 | Idea Usher | Hemant Verma |
19 | iraje | Rushikesh Rawool |
20 | Cymatrix | Abban Shaikh |
21 | Masstech Business Solutions | Aakash Nalavade |
22 | TATA Consultancy Services | Shubham Nipane |
23 | NSE LTD | Vivek Avasare |
24 | iraje | Ankita Bansod |
25 | Kissht | Shubham Singh |
26 | Cymatrix | Aditi Humraskar |
27 | MKCL | Sagar Shanbag |
28 | Searce | Jai Thakur |
29 | Word Publishing | Rishikesh Mali |
30 | Indian School Finance Company | Rajan Mishra |
31 | India Tech | Prasad Paril |
32 | Predoole Analytics | Bhagesh Vijapure |
33 | Behive | Sonali Darade |
34 | idealake | Aditi Parekar |
35 | OmmnePresent | Siddhesh Meher |
36 | SoluLab PVT LTD | Kaushal Devlekar |
37 | iraje | Rutuja Mayekar |
38 | workXmate | Gautam Bhavye |
39 | Predoole Analytics | Rohan Shinge |
40 | ISPrava Hospitality LTD | Manpreet Kaur |
41 | Capgemini | Adesh Patil |
42 | Aspire Computing Minds | Ashok Yadav |
43 | eSense Ensuring Success | Ashutosh Alim |
44 | eEmphasys | Vinaykumar Prajapati |
45 | AspireDigital | Dhaval Gupta |
46 | Buzzworks | Bhagyashri Khyade |
47 | Maxgen Technologies | Varsha Kamble |
The final placement data for the academic year 2021-22 Sem. – IV (MCA):
Sr. No. | Name of the company | Name of the Student |
---|---|---|
1 | TATA Consultancy Services LTD | Namrata Kawle |
2 | Nucsoft | Bharat Jethe |
3 | KonVerge Technologies | Rahul Mithbavkar |
4 | JIO Platforms LTD | Abhiraj Ghadge |
5 | iraje | Parmesh Chidral |
6 | Syum | Pooja Gupta |
7 | i2e Consulting PVT LTD | Bhumika Narale |
8 | MKCL | Amit Yadav |
9 | TATA Consultancy Services LTD | Pooja Jadhav |
10 | LTI | Komal Shirpuram |
11 | NeoSoft Technologies | Pratap Abhang |
12 | Tekno Point | Suman Chauhan |
13 | Midbrains | Rajat Kuthe |
14 | NSE IT | Rupesh Tiwari |
15 | MRCC IT solutions | Shveta Gupta |
16 | esda transcending ideas | Nooren Khan |
17 | Balaji Softwares | Aarti Hotkar |
18 | Cirrius | Shubham Chiplunkar |
19 | LATRACAL Solutions PVT LTD | Sohan Patil |
20 | HungamaGames | Bhavy Gupta |
21 | Euronet | Satish Rathod |
22 | BNP Paribas | Avinash Jaiswal |
23 | Clover Infotech | Madhav Lade |
24 | Mirraw | Ninad Mayekar |
25 | Clover Infotech | Akshay Patil |
26 | FSS Powering payments | Bhavesh Patil |
27 | Maxgen Technologies | Avdhut Patil |
28 | Maxgen Technologies | Rohit Fedujwar |
29 | Extremity India Technologies | Trupti Shelke |
30 | TATA Consultancy Services LTD | Shubham Gandhe |
31 | TATA Consultancy Services LTD | Amit Makhija |
32 | CaeikTure | Nachiket Shirbhate |
33 | Tekno Point | Dharini Kundhadia |
34 | Nucsoft | Priyanka Mhaskar |
35 | cymatrix | Darshana Kadam |
36 | Nucsoft | Saud Parkar |
37 | cymatrix | Sana Khan |
38 | TATA Consultancy Services LTD | Nikhila Valanju |
39 | cymatrix | Sonal Rote |
40 | cymatrix | Dipali Zanje |
41 | IPSUM | Trunali Wagh |
42 | CV knspl | Amey Thasale |
43 | i2e Consulting PVT LTD | Siddhi Bhosle |
44 | Nucsoft | Divyesh Pawaskar |
45 | Syum | Mrugesh Chaudhari |
The final placement data for the academic year 2021-22 (MMS):
Sr. No. | Company Name | Name of the student |
---|---|---|
1 | SS&C GlobeOP | Aashish Bhatt |
2 | Bloom Systems | Vitthal Chavan |
3 | HDFC Life | Rugdev Chipkar |
4 | Mainstreamtek Corporation | Shubham Gaonkar |
5 | Randstad India Private Limited | Divya Ghadge |
6 | DCB Bank | Akshay Gurav |
7 | Mainstreamtek Corporation | Mayuresh Hiwalkar |
8 | SAS Global Education | Sahil Jadhav |
9 | Department of Atomic Energy | Kunal Kamble |
10 | CSB Bank Ltd. | Nishant Kotawadekar |
11 | Mainstreamtek Corporation | Krushit Malap |
12 | SS&C GlobeOP | Sahil Manjarekar |
13 | SS&C GlobeOP | Jayesh Mishra |
14 | Mainstreamtek Corporation | Sanket Mohite |
15 | Mainstreamtek Corporation | Viraj Morje |
16 | Mainstreamtek Corporation | Daksha Pardale |
17 | Mainstreamtek Corporation | Darshana Patil |
18 | Infosys | Mansi Patil |
19 | NSDL e-Governance Infrastructure Limited | Ankita Rane |
20 | Kotak Mahindra Bank Ltd. | Nikhil Sawant |
21 | Kishens Accounting Solutions Private Limited | Harsh Shetye |
22 | ASC Group | Sweety Patel |
23 | Bliss GVS Pharma LTD . | Amruta Dhuri |
24 | Pracyva Ltd. | Anushka Kamble |
25 | Pracyva Ltd. | Sailee Kamble |
26 | IFORTIS Corporate | Akanksha Kancharala |
27 | Ventor Search Pvt. Ltd. | Rudrani Konarde |
28 | ibis Navi Mumbai | Raees Kureshi |
29 | Sofomation Energy Consultant Pvt. Ltd. | Saili Pabrekar |
30 | Royal Enfield | Pooja Patil |
31 | Bliss GVS Pharma Ltd. | Harshali Wagh |
32 | Design Astra | Nidhi Bandivadekar |
33 | Byju’s | Jinal Darji |
34 | UpGrad | Kabir Hanmante |
35 | ShieldByte Infosec Pvt . Ltd. | Mahesh Kancharala |
36 | Masstech Business Solutions | Akash Kamble |
37 | Team Management Services | Gaurav Naik |
38 | Exotic Learning | Gaurav Gosavi |
39 | Pracyva | Siddharth Sharma |
The Summer Internship data for the Academic year 2021-22 (MMS):
Sr. No. | Name of the Student | Organization Name | Internship Position |
---|---|---|---|
1 | Shidhan Dattaram Kamble | Happimynd Vatika City | Happy Life Associate |
2 | Srushti Nitin Nagotkar | Digit Insurance | Intern- Strategic Partnerships |
3 | Mansi Pandi Sonar | Mentoring Finance | Management Trainee |
4 | Yash Mishra | Grand Hyatt | Intern |
5 | Vinay Gupta | Uncle Delivery Express Pvt Ltd | BDE |
6 | Ayusha Santosh Kalekar | CA. Prof. Vimalkumar K. Ashar V. K. Ashar & Company | Intern |
7 | Dikshita Janardan Desai | ACUEVERS | Stock Market Management Intern |
8 | Mansi Sunil Parab | Acuevers | Stock Market Management Intern |
9 | Prashant Subhash Patil | Neuralbits Technology Pvt LTD | Marketing Intern |
10 | Mrunmai Prashant Shinde | Accuvers | Stock Market Management Intern |
11 | Raj Prakash Kaspale | Accuevers | Summer Intern |
12 | Omsai Kashiram Bobhate | ACUEVERS | Stock Market Management Intern |
13 | Yash Rupesh Mankar | KS Business Solution | Intern |
14 | Sneha Paradkar | Stock Tackler Ghatkopar East | Intern |
15 | Pranav Bagav | Metaform | Operation Intern |
16 | Rutuja Shinde | Capital Market Research | Research Intern |
17 | Akhil Manohar Sawant | Stock Tackler | Internship |
18 | Sharda Ramakant Naik | Arin Consultancy | HR Intern |
19 | Rupali Rajendra Betkar | SBFC Finance | Intern |
20 | Ankush Sahdeo Nimbalkar | Neuralbits Technology Pvt Ltd | Marketing Intern |
21 | Prashant Subhash Patil | Neuralbits Technology Pvt LTD | Marketing Intern |
22 | Mrunmai Prashant Shinde | Accuvers | Stock Market Management |
23 | Pranav niket bagav | METAFORM ENTERPRISE | Operations Intern |
24 | Shidhan Kamble | KKS Business Solution’s | Market Analysis |
25 | Prathamesh Laxman Bandekar | Stock Tackler | Trainee |
26 | Samruddhi Suryakant Gholap | Hindustan Coca-Cola Beverage Private Limited | Intern |
27 | Mrugnayani prashant jethe | Timex group of industries | Office Administrator |
28 | Londhe Saurabh Bibhishan | Vibgyor advisors | Finance Intern |
29 | Harshal Vilas Pandirkar | Hindustan petroleum corporation limited | Project Trainee |
30 | Arjun Limje | HPCL | Intern |
31 | Smruti Nitin Dusane | Right Match Global | Intern |
32 | Pranav Niket Bagav | METAFORM | Operations Intern |
33 | Mansi Pandit Sonar | Mentoring Finance | Management Trainee |
34 | Gyanesh Kumar Mishra | Jalgaon Jilha Sahkari Doodh Utpadak SANGH (VIKAS DAIRY) | Management Trainee |
35 | Mansi Sunil Parab | Acuevers | Stock Market Management Intern |
36 | Prajakta Jangale | DNR Associate | Intern |
37 | Prajakta Jangale | DNR Associate | Intern |
38 | Nikhil Sanjay Mane | 3HD Media | Finance Intern |
39 | Pranita Sonawadekar | Bharat Floorings & Tiles, Fort | HR Intern |
40 | Aishwarya Pramod Sawant | Mahindra And Mahindra Financial Services Limited. | Operations Executive |
41 | Puja Sangiri | Aashman Foundation | Human Resource Intern |
42 | Aniket Mane | Organization Name – Atos | Senior PMO |
43 | Sainikita Ramdas Anthati | 3HD Media | Intern |
44 | Tejas Rajendra Chavan | K . S Business Solution | Intern |
Placement Annual Report – AY 2020-2021 (MCA & MMS)
The activities of the placement cell during the year 2020-2021 include collecting the record of the students and compiling them for use when needed . The cell is focused on arranging various training and development programmes, seminars, and activities for the students to groom them for the smooth transition from classroom to corporate. The Placement Cell provides information to the students on job queries and placements in different organizations.
The placement cell had arranged a session on Psychometric analysis, mock interviews, and personality development. In these sessions’ students got to know their inclination and area of interest towards specific domain and basic grooming techniques. Specially designed aptitude sessions and assistance was provided by Future Captins and faculty members to make them competent enough.
The final placement data for the Academic Year 2020-21(MCA):
Sr. No. | Company Name | No. of Students got Internship / Placement |
---|---|---|
1 | Cymetrix Software | 2 |
2 | Algoocean Technologies Pvt Ltd | 1 |
3 | Dfl Technologies | 1 |
4 | Bmc Software | 1 |
5 | Intellect Software Solution Pvt Ltd | 1 |
6 | Spider Software Pvt Ltd | 1 |
7 | Assetrak Solution | 1 |
8 | Brandved | 1 |
9 | Technokraft Innovations | 1 |
10 | Cloudstrats | 1 |
11 | Richfeel Pvt Ltd | 1 |
12 | Ninad Web Tech | 3 |
13 | Iraje Software | 7 |
14 | E-Emphasys Systems Pvt . Ltd. | 1 |
15 | Novastek Technology | 1 |
16 | Winsoft | 1 |
17 | REWFA Pvt Ltd | 1 |
18 | Greytrix India Pvt Ltd. | 1 |
19 | Visual Web Media | 1 |
20 | Uselocator Ptv Ltd | 1 |
21 | Geecon Systems Pvt Ltd | 1 |
The Winter Internship& Placement data for the Academic year 2020-21(MMS):
Sr. No. | Company Name | No. of Students got Internship / Placement |
---|---|---|
1 | Blue Scope | 4 |
2 | Arihant Pharma | 1 |
3 | Podium Systems Pvt. Ltd | 1 |
4 | Hewlett Packard Enterprise India Pvt.Ltd. | 4 |
5 | Autoflow Technologies Private Limited | 1 |
6 | Omnepresent Technologies | 1 |
7 | T & M House | 2 |
8 | Kareer Krafters | 2 |
9 | Fintech Private Limited (Namaste Credit) | 1 |
10 | Datamatrix | 1 |
11 | Angel Broking Pvt. Ltd. | 1 |
12 | Simply Health Care | 1 |
13 | Gss Hr Solutions Private Limited | 4 |
14 | Lido Pvt . Ltd. | 1 |
15 | Kotak Securities | 1 |
16 | Pinclick, | 1 |
17 | Nextbillion Technology Private Limited | 1 |
18 | DS&M Solutions | 4 |
19 | Groww, Nextbillion Technology Private Limited | 5 |
20 | Aao Sai Motors Pvt Ltd | 6 |
21 | Jskbs | 1 |
22 | Syntel Pvt Ltd | 1 |
23 | Bank Of Baroda | 1 |
24 | Krisula Globexim Pvt Ltd | 1 |
25 | S Panse & Co Llp | 1 |
26 | Wind World (India) Ltd. | 1 |
27 | Bridged | 2 |
The Summer Internshipdata for the Academic year 2020-21(MMS):
Sr. No. | Company Name | No. of Students got Internship / Placement |
---|---|---|
1 | D’decore Home Fabrics Pvt. Ltd. | 1 |
2 | Skillarena Technologies | 1 |
3 | Bloom Systems Private Limited | 1 |
4 | 3hd Media | 18 |
5 | Habitat For Humanity Trust | 1 |
6 | Money Edge | 1 |
7 | Primite Marketing | 2 |
8 | Ajinkya Patil Firm | 1 |
9 | Charak Health Care | 1 |
10 | Motilal Oswal | 1 |
11 | Sahara Hospitality Ltd. | 1 |
12 | Ifortis Corporate | 1 |
13 | Dhani Health Care Ltd. | 1 |
14 | Silver Events | 1 |
15 | Ananta Resource Management Pvt . Ltd | 1 |
16 | Finoability | 4 |
17 | NSEIT Limited | 1 |
18 | Sarkarischool.Com | 1 |
19 | Asc Group | 1 |
20 | NSDL E-Governance Infrastructure Limited | 1 |
21 | Inspire Me | 1 |
22 | Svatantra Microfin Pvt. Ltd. | 1 |
23 | Manipal Signa | 1 |
24 | Spade Event Management Services Pvt. Ltd | 1 |
Placement Annual Report – 2019-2020
The activities of the placement cell during the year 2019-20 include collecting the record of the students and compiling them for use when needed. The cell is focused on arranging various training and development programmes, seminars and activities for the students to groom them for the smooth transition from classroom to corporate. The Placement Cell provides information to the students on job queries and placements in different organizations.
The placement cell had arranged a session on Psychometric analysis, mock interviews, and personality development. In these sessions’ students got to know their inclination and area of interest towards specific domain and basic grooming techniques. Specially designed aptitude sessions and assistance was provided by ME Educations and faculty members to make them competent enough .
The final placement data for the year 2019-20 for the MCA batch 2017-20 student is as follows:
Sr. No. | Company Name | No. of Students got Internship / Placed |
---|---|---|
1 | Cymetrix Software | 2 |
2 | Maharashtra Knowledge Corporation | 1 |
3 | Digitas India | 3 |
4 | Predoole Analytics Pvt. Ltd | 5 |
5 | Eins Technologies India Pvt. Ltd | 2 |
6 | Grow For Sure | 1 |
7 | Tradepath Capital LLC | 1 |
8 | iFAST financial india Pvt. Ltd | 1 |
9 | Eiosys Private Limited, | 1 |
10 | Om Software | 1 |
11 | ION Exchange | 1 |
12 | DS&M Solutions | 1 |
13 | Predoole Analytics Pvt. Ltd | 1 |
14 | Kanris Infotech Pvt ltd | 1 |
15 | DS&M Solutions | 1 |
16 | Systenics Solutions | 1 |
17 | Jio Haptik Technologies Limited . | 1 |
18 | Tradepath Capital LLC | 1 |
19 | Sequretek | 1 |
20 | Tribulustech Solutions Pvt Ltd | 1 |
21 | Bonanza Portfolio Ltd. | 1 |
22 | Golden Source International Pvt. Ltd. | 1 |
23 | Tradepath Capital LLC | 1 |
24 | Iraje Software Consultants Private Limited | 1 |
25 | HDFC ERGO General Insurance Company Limited. | 1 |
26 | Olio solutions LLP | 1 |
27 | Tribulustech Solutions Pvt Ltd | 1 |
28 | Brandscapes Worldwide | 1 |
29 | Maersk Logistics | 1 |
30 | Quality kiosk | 1 |
31 | leenstech | 1 |
The Summer Internship data for the year 2019-20 for the MMS batch 2019-21 students are as follows:
Sr. No. | Company Name | No. of Students got Internship |
---|---|---|
1 | ACBM (APL) | 11 |
2 | Internshala | 1 |
3 | Aircrews Aviation Pvt Ltd | 4 |
4 | KPMG | 1 |
5 | Map consulting | 1 |
6 | WORLDXBIGX BUSINESSES AND MEDIA PRIVATE LIMITED (TRADIONS) | 1 |
7 | Arrivae | 1 |
8 | S Panse & Co LLP | 1 |
9 | Citicorp Services India Private Limited | 1 |
10 | Shardul Investment | 1 |
11 | Angel broking Pvt LTD | 1 |
12 | India Tech | 2 |
13 | Vkid Hub | 7 |
14 | Metro gifts | 1 |
15 | VMP | 1 |
16 | Cotton Candy Communication | 1 |
17 | Bank of baroda | 1 |
MMS Final Placements for the year 2019-20 for the Batch 2018-2020
Sr. No. | Company Name | No. of Students got Internship / Placed |
---|---|---|
1 | JPMC | 1 |
2 | JLT | 1 |
3 | KIFS Trade Capital | 1 |
4 | Systematic Group of Companies | 1 |
5 | State Street | 1 |
6 | Taj Wellignton Mews | 3 |
7 | Phillip Capital | 1 |
8 | Sparrow’s Sprout | 1 |
9 | Yevai Motors India private limited (TATA MOTORS) | 1 |
10 | INDIAMART | 1 |
11 | UTI | 1 |
12 | Oppo Mobile | 1 |
13 | DS&M Solutions | 4 |
14 | Future Tech Partner | 6 |
15 | AAO Sai Motors Pvt . Ltd. | 6 |
Placement Annual Report – 2018-2019
The activities of the placement cell during the year 2018-19 include collecting the record of the students and compiling them for use when needed. The cell is focused on arranging various training and development programmes, seminars and activities for the students to groom them for the smooth transition from classroom to corporate. The Placement Cell provides information to the students on job queries and placements in different organizations.
The placement cell had arranged a session on Psychometric analysis, mock interviews and personality development. In these sessions students got to know their inclination and area of interest towards specific domain and basic grooming techniques. Specially designed aptitude sessions and assistance was provided by ME Educations and faculty members to make them competent enough.
The final placement data for the year 2018-19 for the MCA batch 2016-19 student is as follows:
Sr. No. | Company Name | No of Students got Internship/ placement |
---|---|---|
1 | IBM | 2 |
2 | TCS | 1 |
3 | Symantec | 1 |
4 | BNP Paribas | 10 |
5 | Hurix digital Pvt Ltd | 1 |
6 | Cirrius technology | 1 |
7 | Cymetrix Software | 4 |
8 | Mobicule | 1 |
9 | INDIA TECH | 2 |
10 | QuickXpert | 2 |
11 | KUDOSiNDiA | 2 |
12 | Credence Analytics | 1 |
13 | Digi Interface | 1 |
14 | Pratham Digital | 1 |
15 | Blizzking IT & Management Solutions | 1 |
16 | DataVista Solutions | 1 |
17 | Krytech web security solutions | 1 |
18 | IProspect | 1 |
19 | Algorisis Technology | 1 |
20 | QualityKiosk | 2 |
21 | Balaji Softwares | 3 |
22 | IProspect | 1 |
23 | Levent Technologies | 1 |
24 | liberpays | 1 |
25 | Mynewcar | 1 |
26 | Essen Vision | 1 |
27 | Osource | 1 |
28 | Tekno Point | 1 |
29 | Bigiota | 1 |
The Summer Internship data for the year 2018-19 for the MMS batch 2018-20 students is as follows:
Sr.No. | Company | Number of students selected |
---|---|---|
1 | HP | 1 |
2 | MF Internship | 11 |
3 | TMS | 2 |
4 | Thinktrek Solutions | 1 |
5 | Abhyudaya Bank | 1 |
6 | Sparrow sprout | 6 |
7 | Future Generali | 2 |
8 | Reliance Co | 2 |
9 | New India Assurance Co. | 1 |
10 | Gharda Chemicals Ltd | 1 |
11 | LIC & smart financial solution | 1 |
12 | Exo Talent | 1 |
13 | Zack IT Solutions | 1 |
14 | Applied Cloud Computing | 1 |
15 | Aaryan pumps | 1 |
16 | Reliance Industries Pvt Ltd | 2 |
17 | UPL | 1 |
18 | Eros | 1 |
19 | Samsung | 1 |
20 | IDBI | 1 |
21 | Powerica ltd | 1 |
22 | ICICI Pru Life Insurance | 1 |
The final placement data for the year 2018-19 for the MMS batch 2017-19 student is as follows:
The future plan of the placement cell is to arrange for guest lectures from alumni and industry experts from different walks of life for the holistic development of students along with certification and endorsements.