Journal Publications
- Home
- Journal Publications
Faculty Research Publications in UGC-Care Listed & ABDC Journals in 2022-2023
Sr No | Name of Author(s) | Title of the Research Paper | Name of The Journal | Publisher | Volume/ Issue/ISSN/ ISBN no. | Year/Month | Impact Factor |
---|---|---|---|---|---|---|---|
1 | Dr. Anita Bobade | A Comprehensive Study Of Effect Of Time Allocated To Research, Teaching And Administartion Along With Networking And Mentoring On Career Advancement Of Academicians In Higher Education Institutions. | ABDC Journal | Empirical Economics Letters | ISSN 1681-8997 | Jun-23 | |
2 | Dr. Sulakshana Vispute | Analytical study of Chat GPT For Higher Education in Mumbai | UGC Care List | IJFANS International Journal | ISSN PRINT 2319 1775 | Aug-23 | |
3 | Dr. Renuka Savant | Spanish flu- 1918 to COVID19- What India can learn from Bombay fever. | ABDC Journal | Empirical Economics Letters | ISSN 1681-8997 | Jun-23 | |
4 | Mr. Pritam Warke | An empirical analysis of XSS in Healthcare Management System | UGC Care List | IJFANS International Journal | ISSN PRINT 2319 1775 | Aug-23 | |
5 | Mr. Pratik Desai | The Role of Search Methods in Artificial Intelligence and Machine Learning | UGC Care List | IJFANS International Journal | ISSN PRINT 2319 1775 | Aug-23 | |
6 | Dr. Rahul Wadekar | The study on awareness of new trends in electronic wallets among the users in Mumbai, India | ABDC Journal | Empirical Economics Letters | ISSN 1681-8997 | Jun-23 | |
7 | Dr. Girish Jadhav | Study of Distribution Channels and Middlemen for Marine Fish in Maharashtra | ABDC Journal | Empirical Economics Letters | ISSN 1681-8997 | Jun-23 | |
8 | Mr. Ganesh Bhagwat | Challenges and Innovation in Big Data Processing | UGC Care List | IJFANS International Journal | ISSN PRINT 2319 1775 | Aug-23 | |
9 | Mr. Sachin Mandale | Study Of Environmental Ethics – A Human Moral Code Towards Environment. | UGC Care List | IJFANS International Journal | ISSN PRINT 2319 1775 | Aug-23 |
Faculty Research Publications in UGC-Care Listed Journals in 2021-2022
Sr No | Name of the Faculty | Title of the paper | Name of the Journal/Conference Proceedings/Book/Chapter in the book | Publisher | Volume/ Issue/ISSN/ ISBN no. | Year/Month | Impact Factor |
---|---|---|---|---|---|---|---|
1 | Dr. Samadhan Khamkar | Predicament of the Indian Tourism Sector during Covid-19 and Revival Measures | Asian Journal of Organic & Medicinal Chemistry | IARA | Vol. 7 No. 1 (January – March, Special Issue – III 2022) ISSN Online: 2456-8937 UGC CARE APPROVED JOURNAL | February, 2022 | 6 |
2 | Dr. Rasika Mallya | IoMT Ecosystem for Secured Woman Health Monitoring System (WHMS) | Asian Journal of Organic & Medicinal Chemistry | IARA | Vol. 7 No. 1 (January – March, Special Issue – III 2022) ISSN Online: 2456-8937 UGC CARE APPROVED JOURNAL | February, 2022 | |
3 | Dr. Sulakshana Vispute, Abhiraj Ghadge, and Rahul Mithbavkar | NLP: Institute Review Feedback Using Sentiment Analysis | Asian Journal of Organic & Medicinal Chemistry | IARA | Vol. 7 No. 1 (January – March, Special Issue – III 2022) ISSN Online: 2456-8937 UGC CARE APPROVED JOURNAL | February, 2022 | |
4 | Dr. Sulakshana Vispute, Dr. Mokshada Potdar and Dr. Shubhangi Potdar | Threats and Defense for Social Networking in Current Era – An Eye Opener | Asian Journal of Organic & Medicinal Chemistry | IARA | Vol. 7 No. 1 (January – March, Special Issue – III 2022) ISSN Online: 2456-8937 UGC CARE APPROVED JOURNAL | February, 2022 | |
5 | Mr. Pritam Warke | COMPARATIVE ANALYSIS OF TRANSPORTATION PROBLEMS | Asian Journal of Organic & Medicinal Chemistry | IARA | Vol. 7 No. 1 (January – March, Special Issue – III 2022) ISSN Online: 2456-8937 UGC CARE APPROVED JOURNAL | February, 2022 | |
6 | Ms. Apeksha Gaje | An Exhaustive Survey of Deep Learning Models for Analysis and Classification of Facial Expressions of Kathak Dancers | Asian Journal of Organic & Medicinal Chemistry | IARA | Vol. 7 No. 1 (January – March, Special Issue – III 2022) ISSN Online: 2456-8937 UGC CARE APPROVED JOURNAL | February, 2022 | |
7 | Mr. Pratik Desai | Computational Social Choice– A Mutually Enriching Alliance between Computer Science & Social Choice Theory – A Mutually Enriching Alliance between Computer Science & Social Choice Theory | Asian Journal of Organic & Medicinal Chemistry | IARA | Vol. 7 No. 1 (January – March, Special Issue – III 2022) ISSN Online: 2456-8937 UGC CARE APPROVED JOURNAL | February, 2022 | |
8 | Ms. Deepa Honrao | Business Intelligence in Banking: A review | Asian Journal of Organic & Medicinal Chemistry | IARA | Vol. 7 No. 1 (January – March, Special Issue – III 2022) ISSN Online: 2456-8937 UGC CARE APPROVED JOURNAL | February, 2022 | |
9 | Ms. Swapnali Mahadik | Comparative analysis of Decision Tree and Random Forest Technique for Analysis of water in Maharashtra | International Journal of Early Childhood Special Education. | IARA | Vol. 7 No. 1 (January – March, Special Issue – III 2022) ISSN Online: 2456-8937 UGC CARE APPROVED JOURNAL | February, 2022 |
Faculty Research Publications in Scopus Indexed / Web of Science Journals in 2020-2021
Sr No | Title of the paper | Name of the Faculty | Department | Name of the Journal | Publisher | Volume/ Issue/ISSN/ ISBN no. | Year/Month | Impact Factor |
---|---|---|---|---|---|---|---|---|
1 | Framework for e-Rehabilitation System for Post-Covid Recovery | Dr. Rasika Mallya | MCA | PENSEE International Journal | PENSEE JOURNAL, SCOPUS, MIAR | VOLUME 50 ISSUE 12 – 2020 | December, 2020 | 6 |
2 | IoMT Ecosystem for Secured Woman Health Monitoring System (WHMS) | Dr. Rasika Mallya | MCA | Web of Science | BioScience BioTechnology Research Communication, web of science | Special Issue Vol 14 No 05 (2021) Pp-74-79 | March, 2021 | |
3 | Facial Expression Recognition Using CNN with Keras | Ms. Apeksha Gaje | MCA | NCMAT 2021: Leveraging technologies and management skills to improve economy during ‘New Normal’ | BioScience BioTechnology Research Communication, web of science | Special Issue Vol 14 No 05 (2021) Pp-47-50 | March, 2021 | |
4 | Drinking Water Analysis of Household Water and their Safe Storage Patterns by Linear Regression Technique in Mumbai, India | Ms. Swapnali Mahadik | MCA | NCMAT 2021: Leveraging technologies and management skills to improve economy during ‘New Normal’ | Bioscience Biotechnology Research Communications Special Issue Volume 14 Number (5) 2021 Web of Science | Special Issue Vol 14 Number (5) 2021 Print ISSN: 0974-6455 Online ISSN: 2321-4007 | March, 2021 |
Faculty Research Publications in UGC-Care Listed Journals in 2020-2021
Sr No | Title of the paper | Name of the Faculty | Department | Name of the Journal | Publisher | Volume/ Issue/ISSN/ ISBN no. | Year/Month |
---|---|---|---|---|---|---|---|
1 | COMPARATIVE ANALYSIS OF TRANSPORTATION PROBLEMS | Mr. Pritam Warke | MCA | NCMAT 2021: Leveraging technologies and management skills to improve economy during ‘New Normal’ | Shodh Sarita – UGC Care | ISSN 2348-2397 | March, 2021 |
2 | Business Intelligence in Banking: A review | Mr. Deepa Honrao | MCA | NCMAT 2021: Leveraging technologies and management skills to improve economy during ‘New Normal’ | Shodh Sarita – UGC Care | ISSN 2348-2397 | March, 2021 |
3 | Use of Regression technique on UG student’s enrollment data to predict enrollment ratio for post graduates in Maharashtra, India. | Mrs. Sulakshana Vispute | MCA | NCMAT 2021: Leveraging technologies and management skills to improve economy during ‘New Normal’ | Shodh Sarita – UGC Care | ISSN 2348-2397 | March, 2021 |
4 | Fortifying of Ubiquitous Computing Systems with Autonomic Adaptivity | Mr. Pratik A. Desai | MCA | NCMAT 2021: Leveraging technologies and management skills to improve economy during ‘New Normal’ | Shodh Sarita – UGC Care | ISSN 2348-2397 | March, 2021 |
Research Publications in the Journals notified on UGC website during the year 2019-2020
Sr. No | Title of the Research Paper | Name of Author | Department | Name of Journal | Month and Year of Publication | ISSN/ISBN Number | No of Citations |
---|---|---|---|---|---|---|---|
1 | Work Life Balance for Resident Medical Doctors In Municipal Hospitals In Mumbai. | Renuka Savant, Dr. Aditi Raut | MMS | Shodh Sarita- An International Bilingual Peer Reviewed Refereed Research Journal | Mar-2020 | ISSN – 2348-2397 | – |
2 | Role of leadership promoting and retaining pscyhological empowerment and civility at workplace | Dr Kasturi R Naik | MMS | Shodh Sarita- An International Bilingual Peer Reviewed Refereed Research Journal | Mar-2020 | ISSN – 2348-2397 | – |
3 | Analysis of pH and Total Dissolved Solids (TDS) in the Available Packaged Drinking Water by KNN and Decision Tree Technique in Mumbai, India | Ms.Swapnali Mahadik, Dr.Anup Girdhar | MCA | International Journal of Advanced Science and Technology(ELSEVIER)SCOPUS | Mar-2020 | ISSN: 2005-4238 | – |
4 | Analysis of pH and Total Dissolved Solids (TDS) in the available drinking water by KNN technique at different locations of Mumbai, India | Ms.Swapnali Mahadik, Dr.Anup Girdhar | MCA | AN INTERNATIONAL BILINGUAL PEER REVIEWED REFEREED RESEARCH JOURNAL SHODH SARITA JOURNAL OF ARTS, HUMANITIES AND SOCIAL SCIENCES | Mar-2020 | ISSN – 2348-2397 | – |
5 | Packaged Drinking Water Analysis by Classification Technique of Data Mining | Ms.Swapnali Mahadik, Dr.Anup Girdhar | MCA | International Journal of Innovative Technology and Exploring Engineering (IJITEE) SCOPUS | Dec-2019 | ISSN: 2278-3075 | – |
6 | Significance of Indian Philosophy, Tradition, Culture and Indian Management Science (भारतीयव्यवस्थापनशास्त्र) | Dr . Anita P Bobade | MMS | International Journal of Hinduism and Philosophy. Volume I, Issue I. A Journal of Bhagavad Gita Research Foundation (BGRF), UK. | Oct-2019 | ISSN 2633-3791 | – |
7 | Role of CASA POST – Demonetization in Indian Economy | Dr Anita P Bobade | MMS | AN INTERNATIONAL BILINGUAL PEER REVIEWED REFEREED RESEARCH JOURNAL SHODH SARITA JOURNAL OF ARTS, HUMANITIES AND SOCIAL SCIENCES | Mar-2020 | ISSN – 2348-2397 | – |
8 | Academic Leadership and Management and Quality of Higher Education Institutions (HEI) | Dr. Anita P Bobade & Dr D Kadam | MMS | AN INTERNATIONAL BILINGUAL PEER REVIEWED REFEREED RESEARCH JOURNAL SHODH SARITA JOURNAL OF ARTS, HUMANITIES AND SOCIAL SCIENCES | Mar-2020 | ISSN – 2348-2397 | – |
9 | The Mediating Role of Work Life Interaction in Career Advancement of Academicians in Higher Education | Dr. Anita P Bobade & Ms. Shikha Pandey | MMS | AN INTERNATIONAL BILINGUAL PEER REVIEWED REFEREED RESEARCH JOURNAL SHODH SARITA JOURNAL OF ARTS, HUMANITIES AND SOCIAL SCIENCES | Mar-2020 | ISSN – 2348-2397 | – |
10 | Mpbile interactions trends and Challenges | Mrs.Deepa Honrao | MCA | AN INTERNATIONAL BILINGUAL PEER REVIEWED REFEREED RESEARCH JOURNAL SHODH SARITA JOURNAL OF ARTS, HUMANITIES AND SOCIAL SCIENCES | Mar-2020 | ISSN – 2348-2397 | – |
11 | Use of Data Mining Techniques on Educational Data for Prediction of Elective Selections. | Mrs. Sulakshana Vispute, Dr. Jitendra Ahirrao | MCA | Shodh Sarita- An International Bilingual Peer Reviewed Refereed Research Journal | Mar-2020 | ISSN – 2348-2398 | – |
12 | Requirements Engineering for IoT Participatory Applications | Dr. Rasika Mallya | MCA | Shodh Sarita- An International Bilingual Peer Reviewed Refereed Research Journal | Mar-2020 | ISSN – 2348-2399 | – |
13 | Comparative analysis of assignment problems – A survey | Pritam Warke | MCA | Shodh Sarita- An International Bilingual Peer Reviewed Refereed Research Journal | Mar-2020 | ISSN – 2348-2400 | – |
14 | Artificial Immune systems-an interplay between Computational Immunology & Immunology inspired Computing | Pratik Desai | MCA | Shodh Sarita- An International Bilingual Peer Reviewed Refereed Research Journal | Mar-2020 | ISSN – 2348-2401 | – |
15 | Role and Importance of roads in the economy | Rahul Wadekar and Dr D Y Shinde | MMS | AN INTERNATIONAL BILINGUAL PEER REVIEWED REFEREED RESEARCH JOURNAL SHODH SARITA JOURNAL OF ARTS, HUMANITIES AND SOCIAL SCIENCES | Mar-2020 | ISSN – 2348-2402 | – |
16 | Marine Fish Marketing Structure and Constraints in Palghar District | Girish | MMS | AN INTERNATIONAL BILINGUAL PEER REVIEWED REFEREED RESEARCH JOURNAL SHODH SARITA JOURNAL OF ARTS, HUMANITIES AND SOCIAL SCIENCES | Mar-2020 | ISSN – 2348-2403 | – |
Research Papers Published in Scopus Indexed / UGC Care Listed / IEEE / Springer Journals
Sr. No. | Title of the Research Paper | Name of Author | Department | Name of Journal | Month and Year of Publication | ISSN/ISBN Number | No of Citations |
---|---|---|---|---|---|---|---|
1 | Use of Water Quality Index As A Tool for Urban Water Quality Prediction of Mumbai, India | Ms. Swapnali Mahadik | MCA | International Journal of Applied Engineering Research | Apr-19 | ISSN (e): 2250-3021, ISSN (p): 2278-8719 | 0 |
2 | Data Driven Water Quality Analysis Based on Hybrid Classification Techniques | Ms. Swapnali Mahadik | MCA | IOSR JEN | Feb-19 | ISSN (e): 2250-3021, ISSN (p): 2278-8719 | 0 |
3 | Analysis of Speech Recognition with Voice Assistant technology | Ms. Swapnali Mahadik | MCA | IOSR JEN | Feb-19 | ISSN (e): 2250-3021, ISSN (p): 2278-8719 | 0 |
4 | STUDY ON MODELS FOR SOFTWARE QUALITY ASSURANCE (SQA) IN WEB APPLICATION | Ms. Swapnali Mahadik | MCA | International Journal of Advance & Innovative Research (2394-7780) | Apr-19 | ISSN 2394 – 7780 | 0 |
5 | REVIEW ON FAST TAG TECHNIQUE | Ms. Swapnali Mahadik | MCA | International Journal of Advance & Innovative Research (2394-7780) | Apr-19 | ISSN 2394 – 7780 | 0 |
6 | Applications of IOT in educational sector | Mrs. Sulakshana Vispute | MCA | IOSR JEN | Feb-19 | ISSN (e): 2250-3021, ISSN (p): 2278-8719 | 0 |
7 | IOT for blind peoples | Mrs. Sulakshana Vispute | MCA | International Journal of Advance & Innovative Research (2394-7780) | Apr-19 | ISBN: 978-81-939070-4-8 | 0 |
8 | Energy efficient buildings using IOT | Mrs. Sulakshana Vispute | MCA | International Journal of Advance & Innovative Research (2394-7780) | Apr-19 | ISBN: 978-81-939070-4-8 | 0 |
9 | Comparative Analysis of Assignment Problem for Maximization Case | Mr . Pritam Warke | MCA | IOSR JEN | Feb-19 | ISSN (e): 2250-3021, ISSN (p): 2278-8719 | 0 |
10 | Computational Model for Kathak Recitations | Mrs. Apeksha Kohpkar | MCA | IOSR JEN | Feb-19 | ISSN (e): 2250-3021, ISSN (p): 2278-8719 | 0 |
11 | Sentiment Analysis Techniques and Applications a comparative study | Mrs. Deepa Honrao | MCA | IOSR JEN | Feb-19 | ISSN (e): 2250-3021, ISSN (p): 2278-8719 | 0 |
12 | HUMANOID ROBOTICS: BRIDGING THE GAP BETWEEN MACHINES AND REAL WORLD | Mrs.Deepa Honrao | MCA | International Journal of Advance & Innovative Research (2394-7780) | Apr-19 | ISSN 2394 – 7780 | 0 |
13 | 5G Wireless Technology | Apeksha Gaje | MCA | ICT for Organizational Effectiveness | Mar-19 | ISBN: 978-93-5346-785-5 | 0 |
14 | Machine Learning in banking and finance Sector | Apeksha Gaje | MCA | JETIR | Feb-19 | ISSN: 2349-5162 | 0 |
15 | Leadership and its Function in developing Psychological connect | Dr Kasturi R Naik | MMS | International Journal of Advance and Innovative Research | Apr-19 | 2394-7780 | 0 |
16 | A Study of value philosophy marketing | Dr. Samadhan Khamkar | MMS | JETIR | Feb-19 | 2349-5162 | 0 |
17 | Handling Work-life Balance- An important Perspective among Doctors in Government Hospitals in Mumbai | Renuka Savant, Dr.Aditi Raut, Dr.Suyog Savant | MMS | JETIR | Feb-19 | 2349-5162 | 0 |
18 | Bite Sized Learning: Transforming Global e-learning | Dr Kasturi R Naik | MMS | JETIR | Feb-19 | 2349-5162 | 0 |
19 | Consumer Behaviour and Vedic Personality – A New Perspective | Dr Anita Bobade | MMS | JETIR | Feb-19 | 2349-5162 | 0 |
20 | Growing Travel Insurance Market in India- Challenges and Opportunities | Rahul Wadekar | MMS | JETIR | Feb-19 | 2349-5162 | 0 |
21 | “Higher Education in India and Quality Parameters of New NAAC Assessment Process” | Dr. Anita Bobade and Dr. Samadhan Khamkar | MMS | International Journal of Research in Management and Social Sciences, | Mar-19 | 2322 – 0899 | 0 |
22 | IoT for Kids | Dr. Rasika Mallya and Mr. Rushabh Amre | MCA | IOSR JEN | Feb-19 | ISSN (e): 2250-3021, ISSN (p): 2278-8719 | 0 |
23 | Individual Value Identification and its Role in Stress Management | Dr. Kasturi Naik | MMS | Scholarly Research Journal For Interdisciplinary Studies | Mar-18 | ISSN-2278-8808 | 0 |
24 | A study of occupational stress among doctors in government hospitals in the city of Mumbai | Renuka Savant, Dr.Aditi Raut | MMS | Scholarly Research Journal For Interdisciplinary Studies | Mar-18 | ISSN-2278-8808 | 0 |
25 | Use of Social Media Technological Tools in Knowledge Resource Centre for Library Serivces | Mrs. Leena J. Sonavane | MCA | Managing Business and Technology in the Knowledge Economy | Feb-18 | ISSN No. 2249 – 3867 | 0 |
26 | Essentials of Negotiation for Information Professionals: Managing the Negotiation Process with Library Vendors for e-Resources Arrangement – An Overview | Mrs. Shamala N. Muzumdar | MMS | Managing Business and Technology in the Knowledge Economy | Feb-18 | ISSN No. 2249 – 3867 | 0 |
27 | Cultural Intelligence Training for Success in the KnowledgeEconomy | Dr . Anita Bobade | MMS | Research Dimensions | Feb-20 | ISSN No 2349-3845. | 0 |
28 | Image Management – A pre requisite in Knowledge Economy | Dr.Kasturi Naik | MMS | Research Dimensions | Feb-18 | ISSN No. 2249 – 3867 | 0 |
29 | Revitalizing the concept of Recruitment in Knowledge economy | Dr.Kasturi Naik | MMS | Research Dimensions | Feb-18 | ISSN No . 2249 – 3867 | 0 |
30 | A Study on Recruitment and Selection throughDigital/Video Profile | Dr. Kasturi Naik | MMS | Research Dimensions | Feb-18 | ISSN No. 2249 – 3867 | 0 |
31 | Digital India-A journey towards knowledge economy in 21st century. | Renuka Savant | MMS | Research Dimensions | Feb-18 | ISSN No. 2249 – 3867 | 0 |
32 | A Qualitative Study Towards Stress of Resident Medical Doctors in Indian Knowledge Economy | Renuka Savant | MMS | Research Dimensions | Feb-18 | ISSN No. 2249 – 3867 | 0 |
33 | Marketing Recalibration in Contemporary Economic Environment | Dr. Samadhan Khamkar | MMS | Research Dimensions | Feb-18 | ISSN No. 2249 – 3867 | 0 |
34 | Transformation of Cash to Cashless Economy | Rahul Wadekar | MMS | Research Dimensions | Feb-18 | ISSN No . 2249 – 3867 | 0 |
35 | Knowledge Discovery through text mining on Social Media Data | Mrs Deepa Honrao | MCA | Research Dimensions | Feb-18 | ISSN No. 2249 – 3867 | 0 |
36 | Implementation of load balancing in cluster using IBM- AIX | Apeksha Khopkar | MCA | Managing Business and Technology in the Knowledge Economy | Feb-18 | ISSN No . 2249 – 3867 | 0 |
37 | Complexity and the Emerging sciences of Complexity – Sketchy, Skimpy and tentataive Outline | Pratik A. Desai | MCA | Managing Business and Technology in the Knowledge Economy | Feb-18 | ISSN No . 2249 – 3867 | 0 |
38 | Comparison of North West Corner Rule and ASM Method for Obtaining an Optimal Solution For Transportation Problems | Pritam Warke | MCA | Research Dimensions | Feb-18 | ISSN No . 2249 – 3867 | 3 |
39 | Requirements Model for Adaptive Information System for Woman Health Monitoring System | Mrs. Rasika Mallya | MCA | IEEE | Feb-18 | 0 | |
40 | Use of Knowledge base for Adaptive Woman Health Monitoring System | Mrs. Rasika Mallya | MCA | Research Dimensions | Feb-18 | ISSN No. 2249 – 3867 | 0 |
41 | Railway Ticket Generation Through Aadhar UID | Swapnali Mahadik | MCA | Research Dimensions | Feb-18 | ISSN No. 2249 – 3867 | 0 |
42 | Organizational Structure for Woman’s Health Monitoring System Using OMAS | Mrs. Rasika Mallya | MCA | IEEE Explore | Nov-17 | 0 | |
43 | Requirements Engineering for Woman Health Monitoring System Based on Multiagent Approach | Mrs . Rasika Mallya | MCA | IEEE Explore | Aug-17 | IEEE Explore ISBN 978-1-5090-6697-1 | 0 |
44 | Agent Interaction Protocols for Fetus Monitoring System | Mrs. Rasika Mallya | MCA | Springer | Aug-17 | 0 | |
45 | Organizational Structure for Emergency Departments Using OMAS | Mrs. Rasika Mallya | MCA | IEEE Explore | Aug-17 | ISBN: 978-1-5090-5918-8 IEEE catalog No:CFP17B55-PRT | 1 |
46 | Use of Ontologies for Requirements Engineering of Fetus Monitoring System | Mrs. Rasika Mallya | MCA | IEEE Explore | Jun-17 | 0 | |
47 | Analysis & Interpretation of Customer Service Standards in BPCL Retail Outlets. | Dr. Samadhan K. Khamkar | MMS | Management & Technology in Asian Business Century | Feb-2017 | ISSN No. 2249 – 3867 | 0 |
48 | To study the perception and attitude of consumers towards hand sanitizer . | Dr. Samadhan K. Khamkar | MCA | Management & Technology in Asian Business Century | Feb-2017 | ISSN No. 2249 – 3867 | 0 |
49 | Conceptual Review of the Role of Social Enterprise in Social and Economic Value Creation: The case of Sulabh | Dr. Samadhan K. Khamkar | MMS | Social Business – Interdisciplinary Journal | Feb-2017 | – | 0 |
50 | Analysis Models for Autonomic Emergency Departments as Organizational Multi-agent Systems | Mrs . Rasika Mallya | MCA | Management & Technology in Asian Business Century | Feb-17 | 0 | |
51 | Sector-wise BigData Security Challenges and Measures | Mrs. Deepa Honrao | MCA | Management & Technology in Asian Business Century | Feb-17 | ISSN No. 2249 – 3867 | 0 |
52 | “Autonomic Pervasive Computing: Promises, Approaches & Challenges” | Mr. Pratik A. Desai | MCA | Management & Technology in Asian Business Century | Feb-17 | ISSN No. 2249 – 3867 | 0 |
53 | “Comparative Analysis for Obtaining An Optimal Solution for Transportation Problems” | Mr. Pritam N. Warke | MCA | Management & Technology in Asian Business Century | Feb-17 | ISSN No. 2249 – 3867 | 0 |
54 | Security issues and Challenges of Online Electronic Payment Transactions | Apeksha Khopkar | MCA | Management & Technology in Asian Business Century | Feb-17 | ISSN No. 2249 – 3867 | 0 |
55 | Cultural competency amongst dental practitioners in Mumbai – a KAP study . | Renuka Savant, Dr.Suyog Savant | MMS | Management & Technology in Asian Business Century | Feb-17 | ISSN No . 2249 – 3867 | 0 |
56 | A study on impact of Job role stressors on Frontline employee role performance towards the customers | Kasturi Naik, Dr.Srini R Srinivasan | MMS | International Journal of Business and Economic Development | Mar-16 | ISSN 2051-848X (Print) ISSN 2051-8498 (Online) | 0 |
57 | An assessment of departmental store service effectiveness using a modified SERVQUAL approach and Factor Analysis | Kasturi Naik, Dr. Srini R Srinivasan, | MMS | Journal of Business and Retail Management Research | Apr-15 | ISSN: 1751-8202 (Print) ISSN: 2056-6271 (Online) | 0 |
Research Papers Published in Other National/International Journals
Sr. No. | Title of the Research Paper | Name of Author | Department | Name of Journal | Month and Year of Publication | ISSN/ISBN Number | No of Citations |
---|---|---|---|---|---|---|---|
1 | Use of Body Area Network in Woman Health Monitoring System | Dr. Rasika Mallya | MCA | IOSR JEN | Feb-19 | ISSN (e): 2250-3021, ISSN (p): 2278-8719 | 3 |
2 | A study on prevalence of occupational stress among doctors working in MCGM Hospitals in Mumbai | Renuka Savant, Dr.Aditi Raut, Dr.Suyog Savant | MMS | International Journal of Advance and Innovative Research | Apr-19 | 2394-7780 | 0 |
3 | Review Article of Data Mining and classification Technique for Water Quality Assuarance | Swapnali Mahadik | MCA | Aadya | 2017-18 | ISSN No. 2319-264X Volume 8 | 0 |
4 | Requirements Model for Multi-Agent Autonomic Fetus Monitoring System | Mrs. Rasika Mallya | MCA | IOSR Journal of Computer Engineering (IOSR-JCE) | Jan-18 | e-ISSN: 2278-0661, p-ISSN: 2278-8727 | 0 |
5 | “A Conceptual Review of Social Enterprise in social and economic value creation : The case of Sulabh International Social Service Organization (SISSO), India” | Dr.Anita P.Bobade and Dr. Samadhan K Khamkar | MMS | International Journal of Social Business | July,2017 | https://doi.org/10.1362/204440817X14970183097858 | 0 |
6 | To Study the Impact of Advertising and Promotion of OTC products (Pharma) on the mindset of customers | Dr. Samadhan K. Khamkar | MMS | Poly-Dimensional Approach Towards Mesmerizing World Of Advertising | Feb-2017 | ISBN No.978-81-921132-6-5 | 0 |
7 | Requirements Engineering Framework for Automated Emergency Departments of Hospitals | Mrs. Rasika Mallya | MCA | ISCA journal of Computer Science | Dec-16 | 0 | |
8 | Customer Delight:Keyword In Airline Industry | Kasturi Naik, Renuka Savant | MMS | NCRD’s Business Review : e-Journal | Apr-16 | ISSN: 2455-0264 | 9 |
9 | Real time multiagent system for healthcare with temporal behavior of agents | Mrs. Rasika Mallya | MCA | ICI2TM 2016 | Feb-16 | ISBN:978-93-5254-640-4 | 0 |
10 | Changing marketing trends of political outfits – Some insights into digital marketing | Dr. Samadhan K. Khamkar | MMS | Research Dimension | Dec-15 | ISBN No.2249-3867 | 0 |
11 | Brain Drain/Brain Gain: Socio economic effect on Indian Society | Kasturi Naik, Sayali Sankpal | MMS | International Journal of Management and Humanities | ############ | ISSN: 2394-0913 | 0 |
12 | Practice of Organizational Storytelling in Indian B – Schools – A Key to Retention of Knowledge | Kasturi Naik Dr.Srini R Srinivasan | MMS | International Journal of Management and Humanities | Jul-15 | ISSN: 2394-0913 | 11 |
13 | Infrastructure challenges in 21st century – with special reference to Public Private Partnership | Dr. Samadhan K. Khamkar | MMS | Jan-15 | ISBN No. 81-89217-10-0 | 2 | |
14 | Indian Textile Industry in Post Liberalization period – Some insights into Govt. Initiatives | Dr. Samadhan K. Khamkar | MMS | Global Business Finance and Leadership | Jan-15 | 0 | |
15 | Influence of service product levels on consumer behaviour – An empirical study on healthcare industry | Dr. Samadhan K. Khamkar | MMS | All India Commerce Conference | Dec-14 | 0 | |
16 | Geographic Information System as Knowledge and Technology Integration | Ms.Swapnali Mahadik | MCA | AAdya | ############ | ISSN 2319-264X Volume 4 Issue 2 | 5 |
17 | Pre-purchase behavior amongst the youth for two wheelers – with special reference to Mumbai city | Dr. Samadhan K. Khamkar | MMS | Research in Management & Social Sciences | Aug-14 | ISSN No. 2278-6236 | 0 |
18 | Structure of Indian Textile Industry in New World Order | Dr. Samadhan K. Khamkar | MMS | International Journal of Research in Management & Technology | Jun-14 | ISSN No. 2249-9563 | 8 |
19 | The consumption pattern of dairy products by Indian consumers since 2000 | Dr. Samadhan K. Khamkar | MMS | Asian Journal of Management Sciences | Mar-14 | ISSN No. 2348-0351 | 0 |
20 | Technology and Information management “E-Commerce and Business Application” | Apeksha Khopkar | MCA | National Conference On Sustaining Growth in the Era of Global Competition | Feb-14 | 0 | |
21 | A study of training need analysis from MMS Finance Student’s perspective | Kasturi Naik | MMS | International Journal of Contemporary Management Studies | Aug-13 | ISSN No. 2321-9084 | 0 |
22 | Influence of role conflict and role ambiguity on relationship between employee socialization & organization | Kasturi Naik | MMS | Journal of Development Research Volume 5 Issue 1 | Mar-13 | ISSN No. 2229-7561 | 0 |
23 | Changing Marketing trends in Automobile Industry in India | Dr. Samadhan K. Khamkar | MMS | Business Review | Nov-12 | ISBN No. 978-81-922159-1-4 | 0 |
24 | Retail in Rural India – Problems & Prospects | Dr. Samadhan K. Khamkar | MMS | Indian Business Scenario | Nov-12 | 0 | |
25 | Brand Preference Factors of Luxury Cars: An Empirical Assessment | Dr. Samadhan K. Khamkar | MMS | Management Banking & Finance | Mar-12 | ISBN No. 978-93-82062-02-8 | 0 |
26 | Strategic factors influencing choice of destinations for Medical Tourism in India | Dr. Samadhan K. Khamkar | MMS | Strategic Management in Global Senario | Feb-12 | 0 | |
27 | Sustainability of Indian Medical tourism – The hub of 21st century | Dr. Samadhan K. Khamkar | MMS | Episteme | Jan-12 | ISBN No. 978-81-922310-0-9 | 0 |
28 | Impact of Microfinance & Self Help Groups on Rural Market Development | Dr. Samadhan K. Khamkar | MMS | Ifeel | Nov-11 | 0 | |
29 | Evaluation of Marketing Performance of dairy industry in Western Maharashtra in post liberalization period | Dr. Samadhan K. Khamkar | MMS | Ifeel | Feb-11 | 0 | |
30 | Microfinance and Self Help Groups (SHG) in Indian Context | Dr . Samadhan K. Khamkar | MMS | Microfinance | Jan-11 | 0 |