Mr. Ganesh Bhagwat
Assistant Professor
Ph.D. Scholar – Amity University Mumbai
M.Tech . (Computer Science and Engineering),
B.E. (Information Technology)
Diploma in Engineering (Information Technology)
Mr. Ganesh Bhagwat is an experienced academician with over 10+ years of teaching experience in the field of Computer Science and Information Technology. He possesses strong expertise in delivering high-quality education in subjects such as Big Data Analytics, Web Programming, Artificial Intelligence, NLP and Machine Learning.
He has a deep academic interest in Big Data Analytics, where he actively contributes through teaching, research, and practical implementations. His teaching methodology focuses on bridging the gap between theoretical concepts and real-world applications, ensuring that students gain both conceptual clarity and hands-on experience.
Mr. Bhagwat has made significant contributions to academia as a co-author of 7 textbooks, which are used as reference materials by students and educators. In addition, he has published 6 research papers in reputed journals, reflecting his commitment to continuous learning and knowledge sharing in emerging technologies.
He is actively involved in MCA (Master of Computer Applications) programs, where he not only teaches core and advanced subjects but also plays a key role in project guidance, student mentoring, and academic development. His mentorship helps students develop technical skills, research orientation, and industry readiness.
With a passion for innovation and education, Mr. Bhagwat continuously updates his knowledge in cutting-edge technologies and encourages students to explore areas like data science, machine learning, and big data solutions.
| Sr.No | Book Name | Branch | Sem | ISBN No |
|---|---|---|---|---|
| 1 | Enterprise Networking | B.Sc(IT) | Sem 6 | 978-93-88314-78-7 |
| 2 | Principle of Geographic Information System | B.Sc(IT) | Sem 6 | 978-93-88314-80-0 |
| 3 | Ethical Hacking | B.Sc(Comp Sci) | Sem 6 | 978-93-88314-82-4 |
| 4 | Enterprise Java | B.Sc(IT) | Sem 5 | 978-93-88314-17-6 |
| 5 | Advance Web Programming | B.Sc(IT) | Sem 5 | 978-93-88200-55-4 |
| 6 | Computational Logic and Discrete Structures | B.Sc(IT) | Sem 1 | 978-93-5563-170-1 |
| 7 | Open Source Technologies | B.Sc(Comp Sci) | Sem 1 | 978-93-5563-038-4 |
| Sr.No | Title | Journal | Year |
|---|---|---|---|
| 1 | Multilingual code-mixed text normalization using deep learning: a unified framework for robust nlp systems | MSW management, https://mswmanagementj.com/index.php/home/article/view/4428 | 2026 |
| 2 | Blockchain for Secure Big Data Transactions | The Voice of Creative Research, 7(2), 289-294 | 2025 |
| 3 | Advanced Techniques for Processing and Analyzing Large Datasets | Journal of the School of Language, Literature and Culture Studies | 2024 |
| 4 | Challenges and Innovations in Big Data Processing | JFANS 11(10) | 2022 |
| 5 | Image Forensic Analysis Based on Transform Function | International Journal of Master of Engineering Research and Technology 6(6) | 2019 |
| 6 | QR Code Generation Using ECC Cryptography | IJMER (Co-author) | 2017 |
| Sr.No | Course | Institute | Score |
|---|---|---|---|
| 1 | Programming in Java (NPTEL) | IIT Kharagpur | 71% |
| 2 | Big Data Computing (NPTEL) | IIT Kanpur | 79% |
| 3 | Python for Data Science (NPTEL) | IIT Madras | 81% |
| Sr.No | Patent Name | Issued Date | Credential ID |
|---|---|---|---|
| 1 | Design Registration – Portable Automatic Certificate Generating Machine | Aug 2025 | Design No. 471350-001c |
| Sr.No | Institute | Topic | Department |
|---|---|---|---|
| 1 | Vidyalankar School of Information Technology | Future Trends in AI | IT & DS |
| 2 | Shri M.D. Shah Mehta College | Internet of Things | BCA |
| 3 | SIES College of Commerce and Economics | IT Service Management | BSc(IT) |
| 4 | Hiray College | Linux with Networking | MCA |
