Student Achievements
- Home
- Student Achievements
| Name of the Student | Achievements | Year | National/International | Domain |
|---|---|---|---|---|
| Mr. Pratham Handa, Mr. Saurav Mahale, and Mr. Vinit Dabholkar | 🥈 2nd Place at SPIT’s National 24-Hour Cybersecurity Hackathon RΞDACT 2025 | 2025 | National | Innovation |
| Shravani Sohani Mukund Pai Tushar Deore Rukmini Kasturi | First Prize 🥇 winner among 550+ participants for their exceptional presentation titled Investor’s Dilemma and Fraud Prevention at NISM | 2025 | National | Innovation |
| Aditya Maurya | ₹3 lakh fellowship for startup- Esoteria: Personal Development with AI | 2024 | National | Innovation |
| Nutani Khushabu | 8th Hockey India Senior National Championship 2018 | 2018 | National | Sports |
| Prajakta Sagar Wadale | Guinness World Records for Largest Bharat Natyam Dance | 2015 | International | Cultural |
| Name of the Topper | Program | Specialization | Year |
|---|---|---|---|
| Academic Year : 2024-25 | |||
| Mr. Aditya Bhamidipaty | MMS | Marketing | Second Year |
| Ms. Likitha Naik | MMS | Finance | Second Year |
| Ms. Jarudhi Rathod | MMS | Human Resources | Second Year |
| Ms. Puja Chokshi | MMS | Information Technology | Second Year |
| Academic Year : 2023-24 | |||
| MCA Overall Toppers | |||
| Mr. Hrushikesh Zore | MCA | ——– | |
| Mr. Vighnesh Gaikwad | MCA | ——– | |
| 1st Rank: Ms. Sushmita Gupta | MCA | ——– | First Year |
| 2nd Rank: Ms. Anushka Mohite | MCA | ——– | First Year |
| 1st Rank: Ms. Puja Chokshi | MMS | ——– | First Year |
| 2nd Rank: Ms. Likitha Naik | MMS | ——– | First Year |
| 1st Rank: Mr. Hrushikesh Zore | MCA | ——– | Second Year |
| 2nd Rank: Ms. Diksha Shetty | MCA | ——– | Second Year |
| Ms. Megha Pardiwala | MMS | Marketing | Second Year |
| Mr. Deelipkumar Basa | MMS | Finance | Second Year |
| Aswathy Anandan | MMS | Human Resources | Second Year |
| Ms. Laxmi Patel | MMS | Information Technology | Second Year |
| Mr. Ninad Sonawane | MMS | Operations | Second Year |
| Academic Year : 2022-23 | |||
| MCA Overall Toppers | |||
| Ms. Megha Shetty | MCA | ——– | First Year |
| Mr. Sagar Shanbaug | MCA | ——– | First Year |
| Mr. Amol Vavharkar | MCA | ——– | First Year |
| 1st Rank: Ms. Darshana Kadam | MCA | ——– | First Year |
| 2nd Rank: Mr. Parmesh Chidral | MCA | ——– | First Year |
| 3rd Rank: Ms. Nooren Khan | MCA | ——– | First Year |
| 1st Rank: Mr. Deelipkumar Basa | MMS | ——– | First Year |
| 2nd Rank: Ms. Megha Pardiwala | MMS | ——– | First Year |
| 1st Rank: Mr. Abhiraj Ghadge | MCA | ——– | Second Year |
| 2nd Rank: Mr. Shubham Gandhe | MCA | ——– | Second Year |
| 3rd Rank: Ms. Darshana Kadam | MCA | ——– | Second Year |
| Mr. Prashant Patil | MMS | Marketing | Second Year |
| Ms. Manasi Sonar | MMS | Finance | Second Year |
| Mr. Yash Mishra | MMS | Human Resources | Second Year |
| Mr. Arjun Limje | MMS | Information Technology | Second Year |
| Mr. Prathamesh Murkar | MMS | Operations | Second Year |
| 1st Rank: Ms. Megha Shetty | MCA | ——– | Third Year |
| 2nd Rank: Mr. Sagar Shanbaug | MCA | ——– | Third Year |
| 3rd Rank: Mr. Amol Vavharkar | MCA | ——– | Third Year |
| Academic Year : 2021-22 | |||
| MCA Overall Toppers | |||
| 1st Rank: Ms. Mansi Sonar | MMS | ——– | First Year |
| 2nd Rank: Ankush Nimbalkar | MMS | ——– | First Year |
| Mr. Kabir Hanmante | MMS | Marketing | Second Year |
| Ms. Darshana Patil | MMS | Finance | Second Year |
| Ms. Sailee Kamble | MMS | Human Resources | Second Year |
| Mr. Gaurav Naik | MMS | Information Technology | Second Year |
| Academic Year : 2020-21 | |||
| MCA Overall Toppers | |||
| Ms. Gayatri Kulkarni | MCA | ——– | |
| Mr. Junaid Khalfy | MCA | ——– | |
| Ms. Monica Ghadge | MCA | ——– | |
| Ms. Darshana Patil | MMS | ——– | First Year |
| Ms. Neeru Varma | MMS | Marketing | Second Year |
| Ms. Ruchi Shah | MMS | Finance | Second Year |
| Ms. Akanksha Kore | MMS | Human Resources | Second Year |
| Mr. Nishant Pujari | MMS | Information Technology | Second Year |
| Academic Year : 2019-20 | |||
| MCA Overall Toppers | |||
| Ms. Sweta Dey | MCA | ——– | |
| Mr. Niketan Patil Ms. Sonam Vishwakarma |
MCA | ——– | |
| Ms. Rohini Sajjan | MCA | ——– | |
| Ms. Akanksha Kore | MMS | ——– | First Year |
| Mr. Rahul Zar | MMS | Marketing | Second Year |
| Mr. Omkar Gaikwad | MMS | Finance | Second Year |
| Ms. Yogita Kamble | MMS | Human Resources | Second Year |
| Mr. Sanjog Doshi | MMS | Information Technology | Second Year |

